Command View
The full command workspace — run an incident with the command board, the command tools menu, and the incident tabs all in one screen.
The Command View is where an incident is actually run. It combines three things: a command board in the center (units, tasks, ICS structure, and timeline), a command tools menu down the left side (PAR, Resources, Timers, Audio Hub, and more), and the familiar Command / Info / Maps / Comms / Additional tabs across the top. A header strip shows the incident details and a running clock.

Overview
| Area | What it does |
|---|---|
| Header | Shows the incident's name, type, number, address, and elapsed time, plus the board controls. |
| Command tabs | Command, Info, Maps, Comms, and Additional across the top. See Command Tabs. |
| Command board | The center workspace — the top row, the left column, the main columns, and unassigned units. |
| Left tools menu | Buttons for PAR, Resources, IntelliScreen, Certifications, Timers, Audio Hub, and the board views. See Incident Side Menu. |
What the header shows
| Header field | Detail |
|---|---|
| Incident Name | Shown in bold with a red label, so it reads clearly at a glance. |
| Incident Type | The incident's type, with a blue label. |
| Incident Number | The reference number, with a blue label. |
| Full address | The incident's street address. |
| Address details | Up to four extra label-and-value pairs your agency defines — for example a district, map page, or cross street. Pairs your agency left empty are not shown. |
| Incident elapsed time | For an open incident, a clock counting up from the start time, refreshed every second. |
| Incident Total Time | For a closed incident, the fixed total time instead of a running clock. |
Header controls
| Control | Description |
|---|---|
| Back button | Leaves the command workspace and returns to the incident. |
| Menu button | Slides the command tools menu in and out. |
| More Info | Opens a panel titled COMMAND holding the extra command information form your agency defines for the incident address. |
| Start / Stop | Your own working clock for the board. See Tracking Time below. |
| More (⋯) menu | Offers Edit (rearrange the command structure) and Share (share command data). |
Getting Here
- Open an incident from the Incidents tab.
- Open the Command View for the incident.
- The command board appears with the tools menu on the left and the tabs across the top.
Reading the Command Board
The board is a grid. Each area means something different.
| Board area | What it holds |
|---|---|
| Top row | Positions across the top of the structure. |
| Left column | The list of branches or divisions. Selecting one changes which main columns are shown. |
| Main columns | The operational assignments belonging to the left-column entry you have selected. |
| Unassigned Units | Resources that have arrived but are not yet assigned anywhere. This is also where new tasks are created. |
- Tap a left-column entry to load its main columns. The board redraws to that branch.
- Tap a unit cell to open its menu:
| Unit menu option | What it does |
|---|---|
| Personnel | Shows and manages who is assigned to that unit. |
| Attach | Attaches the unit to another unit or position. |
| Rejoin | Puts a previously split unit back together. See Split a Unit. |
| History | Shows what has happened to that unit on this incident. |
| Notes | Records notes against the unit. See Command Notes. |
- Each unit cell shows its head count, so you can read staffing off the board without opening anything.

The head count on a cell is the number of people assigned to that unit — the same people you will be confirming in PAR. If a cell's count looks wrong, fix it from the cell's Personnel option before the next accountability check.
Adding and Editing Items
- Tap Add for the position you want to fill. The Add a Command Item dialog opens.
- To rearrange the structure, open the More (⋯) menu and tap Edit, then drag items between cells and tap Save.
- Drag a unit from Unassigned Units into a main column to assign it.
- Tap a unit cell and choose Notes to record unit notes, or Personnel to manage who is assigned.
| Validation | When you see it |
|---|---|
| "You can't delete this column because its not empty" | You tried to remove a column that still has units or tasks in it. Move or remove its contents first, then delete the column. |
| "Enter item name" | You tapped Save in the add dialog without typing a name. |
| "Select worksheet template" | You created a task without choosing a worksheet template. |
Editing the command structure requires the right permissions. If Edit is unavailable, your account has view-only access to the command board — you can read it and use the tools, but not rearrange it.
Tracking Time
There are two clocks, and they mean different things.
| Clock | What it measures |
|---|---|
| Incident elapsed time | How long the incident has been running, counted from the incident's recorded start time. It is the same for everybody. |
| Start / Stop clock | Your own working clock, for timing a segment of work. It starts at 00:00:00 when you tap Start. |
- Tap Start to begin your working clock. The button changes to Stop and the clock appears.
- Tap Stop to end it. The clock is hidden and reset.
- The incident elapsed time in the header keeps running regardless.

| Behavior | Detail |
|---|---|
| Persistence | The Start/Stop clock is remembered on your device. If you leave Command View or close the app while it is running, it is still running — and showing the right elapsed time — when you come back. |
| Scope | It is yours alone. It is not sent to the server and other responders do not see it. |
| Format | Hours, minutes, and seconds, for example 01:24:09. |
For anything the whole incident needs to see — an operational period, a PAR benchmark, an evacuation window — use Command Timers instead. Those belong to the incident and everyone sees them.
Opening the Incident Tabs
- Tap Info, Maps, Comms, or Additional in the tab row.
- That tab opens as a panel over the board, with its name in the panel's title bar.
- Tap the panel's Close control to dismiss it. The workspace returns to the Command board.
- Tap Command at any time to go straight back to the board.
See Command Tabs for how the embedded tabs behave and how their badges are counted.
Sharing Command Data
- Open the More (⋯) menu.
- Tap Share to share the current command data.
Whether Share is available depends on the share permission your agency granted you for this incident tool.
Loading and Empty States
| State | What you see |
|---|---|
| Loading | Header fields are briefly blank while the incident record loads, then fill in. |
| No structure yet | The board shows its areas with no units or tasks. Start by adding to Unassigned Units. |
| Nothing selected in the left column | Main columns stay empty until you pick a left-column entry. The first entry is selected for you when the board loads. |
| Closed incident | The header shows Incident Total Time instead of a live clock, and the board is a record of how the incident was run. |
| Address details missing | Only the label-and-value pairs your agency filled in are shown; the rest are left out rather than shown blank. |
How This Connects
Command View is the same incident record as everywhere else, arranged for running the event.
- Where the data comes from. The header, the board, and every tool read the incident record loaded when you opened the incident. The address and its extra detail pairs, the incident name, type, and number all come from that record — the same one behind the Info Tab.
- What updates it. Structure changes you make are saved to the server and pushed to everyone else with the incident open, and theirs arrive on your board the same way. Two people rearranging at once will see the most recent save win, so agree who is driving.
- How the board ties to the rest. Units on the board supply PAR, Certifications, and Resources. Tasks can be linked to shapes drawn on the Maps Tab so an assignment carries its geography — see Add a Command Item and Task Maps. Personnel on a unit come from the incident roster under Additional → Personal. The board views on the left menu — ICS, Timeline, IWI, IAP, Sub-Command — are other arrangements of the same structure, listed in Incident Side Menu.
- Communications. The embedded Comms tab is the incident's radio, messages, and phone; the Audio Hub is the command-side audio panel. Both use the same microphone, so only one should transmit at a time.
- Offline. The board and the tools open and are readable, and both clocks keep running because they are calculated on the device. Structure changes and tool saves are held locally and are not visible to anyone else.
- On reconnect. Live updates resume. Reopen the board and confirm the changes you made offline are present before relying on them.
Troubleshooting
| If this happens | What to do |
|---|---|
| Edit in the More (⋯) menu is unavailable | Your account has view-only access to the command board. An administrator has to grant edit permission. |
| "You can't delete this column because its not empty" | Move or delete the units and tasks in that column first, then delete the column. |
| Main columns are empty | Tap an entry in the left column to load its columns. |
| A unit will not drag | You are not in edit mode. Open More (⋯) and tap Edit first, then drag, then Save. |
| Your rearrangement disappeared | Someone else saved the structure after you, or you were offline. Check the board, and re-apply your change while connected. |
| The header is missing the address details you expect | Your agency has not filled in those detail pairs. Empty pairs are hidden rather than shown blank. |
| The Start/Stop clock is still running from yesterday | It persists on your device until you tap Stop. Tap Stop to clear it. |
| The Start/Stop clock is not visible to your colleagues | It is deliberately local to your device. Use Command Timers for shared timers. |
| The header clock is frozen | The incident is closed, so it shows the total time rather than a live count. |
| The tools menu covers the board | Tap the Menu button to slide it away. |
| A tab panel will not close | Use the panel's own Close control; the workspace then returns to the Command board. |
| Share is missing | You do not have share permission for this incident tool. |
Related Pages
- Incident Side Menu
- Command Tabs
- Add a Command Item
- Tasks and Units
- Unit Overview
- Personnel Accountability (PAR)
- Command Timers
⬅️ Previous: Incident Side Menu | Next: Command Tabs ➡️