Glossary
Every term in the app and in these guides, in one alphabetical list.
REDENES borrows from emergency management, radio, and mapping, and each field brings its own vocabulary. If a word on a screen or in these guides is unfamiliar, look for it here first.
A to C
| Term | What it means | Where you meet it |
|---|---|---|
| Active incident | An incident still running. Shows a live timer counting up. | Incidents List |
| Agency | An organization in REDENES that owns its own members, data, and settings. Also called an organization. | Agencies, Roles & Permissions |
| Agency admin | A member with administrator rights over an agency's members, lists, and settings. | Agency Settings |
| Alert level | How loudly a notification is delivered: None, Silent, Normal, or Critical. | Notification Settings |
| Annotation | A drawing, marker, or shape you add to a map. | Map Annotations & Drawing |
| Bearing | The direction from one point to another, in degrees. | Bearing & Distance |
| Campaign | A structured broadcast announcement sent to chosen groups, built from a template. | Create a Campaign |
| Campaign group | A named set of recipients used as the audience for a campaign. | Select Campaign Groups |
| Certification | A qualification recorded against you, your agency, or a person on scene. | Certifications |
| Channel | A single radio frequency or talkpath in a codeplug, or an in-app audio channel. | Channels |
| Closed incident | A resolved incident. Its timer stops and it shows a fixed total duration. | Incidents List |
| Codeplug | The full programming loaded into a radio - its zones, channels, buttons, and menus. | Radio Info |
| Command board | The grid at the centre of the command workspace showing positions, units, and tasks. | Command View |
| Critical alert | The highest alert level. It can sound even when the phone is silenced, if you allowed the permission. | How Notifications Reach You |
D to I
| Term | What it means | Where you meet it |
|---|---|---|
| Duty state | Whether you are On Duty, On Call, or Off Duty. Your alert rules are stored separately for each. | Push Notification Settings |
| Elevation profile | The rise and fall of the ground along a line on the map. | Elevation Detail |
| Escalate | An alert option that passes the alert onward if it goes unanswered. | Push Notification Settings |
| Fall detection | Motion-based monitoring that watches for a fall. | Fall Detection |
| GAR | A risk assessment that scores an operation across several categories to produce an overall risk picture. | GAR Risk Assessment |
| Geofence | A boundary drawn around a place, used to trigger or target location-based alerts. | How Notifications Reach You |
| Group | A named set of people in an agency, used for messaging and assignment. | Manage Groups |
| IAP | Incident Action Plan - the plan for an operational period, available as a command board view. | Command View |
| ICS | Incident Command System - the standard structure for organising an incident, and one of the board views. | Command Tabs |
| Incident ID | The reference used to sign in to a single incident under mutual aid. | Sign In |
| IntelliScreen | A connected display used alongside command to show incident information. | IntelliScreen Device |
| Isochron | A travel-time area on the map - everywhere reachable within a given number of minutes. | Isochron |
| IWI | One of the command board views for organising incident information. | Incident Side Menu |
L to P
| Term | What it means | Where you meet it |
|---|---|---|
| Local network | The network your device shares with nearby equipment. A permission REDENES needs to reach that equipment. | Device Permissions Explained |
| MDC | Mobile Data Computer - the in-vehicle dashboard view of REDENES. | Mobile Data Computer |
| MPL | A radio configuration profile listed within a codeplug. | MPL Config |
| Mutual aid | Assisting another agency on one incident, signed in against that incident rather than joining the agency. | Agencies, Roles & Permissions |
| Offline map | A map area downloaded in advance so it still draws with no signal. | Saved Maps |
| Operational period | The block of time an incident's current plan and assignments cover. | Command View |
| Org code | The 6-character organization code you enter to request access to an agency. | Sign In |
| PAR | Personnel Accountability Report - a head-count check confirming everyone on scene is accounted for. | Personnel Accountability |
| Pending upload | A change saved on your device that has not yet reached the server. | How Your Data Updates |
| PTT | Push-to-talk - press and hold to transmit voice to a channel, like a two-way radio. | Push-to-Talk |
R to Z
| Term | What it means | Where you meet it |
|---|---|---|
| Rank | Your position in your agency's structure, used in rosters and command. | Manage Ranks |
| Repage | An alert option that alerts you again until you acknowledge it. | Push Notification Settings |
| Screensaver | The animated screen that appears after a period without touches. Tap anywhere to return. | Screen Saver |
| Server UI | A screen whose layout is sent by the server, letting your agency build its own forms and checklists. | Why Some Screens Look Different |
| Session | One signed-in device for one agency. Shown as Active or Inactive in device lists. | Devices & Sessions |
| Silent alert | An alert delivered with a badge and banner but no sound. | Notification Settings |
| Split unit | A unit divided into parts so each can be assigned separately, and later rejoined. | Split a Unit |
| Status | Your current availability, shown in your agency's own wording and mapped to a duty state. | Status & Availability |
| Sub-command | A command structure nested inside a larger incident's command. | Incident Side Menu |
| Sync | Sending queued changes to the server and pulling down current information. | How Your Data Updates |
| Talkgroup | A named group of radio users who hear each other, carried on a channel. | Zone & Channel Details |
| Timeline | The ordered record of what happened during an incident and when. | Command Timeline |
| Tone detect | Listening for a specific audio tone on a monitored channel so an alert can be raised from it. | Live Audio Streaming |
| Tracking | Recording your position over time as a track you can review or save. | My Tracking List |
| Unallocated units | Resources present at an incident but not yet assigned a position on the command board. | Command View |
| Waypoint | A saved point of interest you can navigate back to. | Waypoints |
| Zone | A group of channels in a radio codeplug, usually organised by area or purpose. | Zones |
tip
Status names, rank names, and group names are written by your own agency, so they will not always match the examples in these guides. The structure is the same everywhere; only the wording changes.
info
If a term on your screen is not in this list, it is most likely from a screen your agency built. Those labels come from your department, so your supervisor or agency administrator is the right person to ask - see Why Some Screens Look Different.
Related Pages
- How It All Works
- Life of an Incident
- Choosing How to Communicate
- Why Some Screens Look Different
- Communications
- Command View
⬅️ Previous: Why Some Screens Look Different